CurseForge · Minecraft modpack
Utility Armors & Tools (Complete)
This modpack added 88 armor sets and 90 tool families (Sword, Pickaxe, Axe, Shovel, Hoe) across 8 themed expansions. Every piece grants a unique effect — armor buffs, swords debuff or drop XP, tools boost on break. From deserts to mineral blocks.
Quick answer
Which Utility Armors & Tools (Complete) release should I use?
Utility Armors & Tools (Complete) 1.1.0 1.21.4.zip is a complete pack release for 1.21.4 with NeoForge 21.4.157. Install it as its own launcher instance. If the creator publishes a separate server file, make sure it names this exact pack release. For this loader, use Java 21. 8 mods in this pack file.
Pack setup
How should I set up Utility Armors & Tools (Complete) for players and a server?
Use Utility Armors & Tools (Complete) 1.1.0 1.21.4.zip as the pack version. Install the pack as its own launcher instance. The creator’s listing does not name a separate server file, so check the release notes before setting up a dedicated server. Do not upload the ordinary client folder blindly.
A pack is a matched client and server setup, not one mod with an install-side label. Keep its release, loader, manifest and overrides together.
These numbers come from the pack file you chose. “Not labelled” means we don’t know which side it belongs on—not that it is safe everywhere. The file count is not a RAM estimate.
What are the server requirements for Utility Armors & Tools (Complete)?
Utility Armors & Tools (Complete) 1.1.0 1.21.4.zip. Change the pack release and its contents or setup may change too.
The selected pack release is Utility Armors & Tools (Complete) 1.1.0 1.21.4.zip. That file is for Minecraft 1.21.4 with NeoForge 21.4.157. This NeoForge setup needs Java 21. It contains 8 mod projects. The creator’s listing does not name a separate server file. Check their notes before using one, and do not upload an ordinary client folder or rebuild the pack mod by mod. A file count cannot tell us the right RAM, CPU or storage; size the server for the players and world you actually run.
About this project
What kind of pack is Utility Armors & Tools (Complete)?
🛡️ Utility Armors & Tools — The Complete Modpack
88 armor sets · 90 tool families (Sword, Pickaxe, Axe, Shovel, Hoe) · every piece grants a unique effect. No new blocks added.
The full Utility Armors & Tools series in one pack — eight theme-based expansions, each turning the blocks and items you find in your world into fully-balanced armor sets and complete toolkits. Everything uses only Vanilla materials; nothing new is generated. Every single armor and weapon grants a unique, carefully-tuned effect, so choosing your gear is always a real decision.
Included expansions:
- 🏜️ Badlands & Deserts — 10 armor sets
- ⛰️ Deep Caves — 16 armor sets
- 🔥 Nether Hellscape — 16 armor sets
- 🟪 The End — 8 armor sets
- 🌲 Overworld Forests — 15 armor sets
- ❄️ Tundra Frozen Peaks — 4 armor sets
- 🌊 Ocean Expansion — 6 armor sets
- 🧱 Block Armors — 13 armor sets
⚙️ Vanilla+ promise
The pack adds tools, weapons and armor only. No new blocks are generated or added to the game — everything is crafted from blocks and items that already exist in Vanilla Minecraft.
⭐ Key Features
- 🛡️ 88 armor sets, each with a unique effect while worn (buffs, passives or risky trade-offs)
- 🧰 90 tool families — a full matching toolkit (Sword, Pickaxe, Axe, Shovel, Hoe) for each set, with thematic on-hit and on-mine bonuses
- 🌍 8 themes — deserts, deep caves, the Nether, the End, forests, frozen peaks, oceans and mineral blocks
- ⚖️ Carefully balanced — heavy sets trade speed for resistance; light sets are fast but fragile
- 💪 Extremely durable block gear — the Block Armors expansion is far more durable than normal
- 💡 Tier progression — tools scale from STONE to IRON to DIAMOND to NETHERITE harvest levels
- ⚠️ Risky sets — cactus poisons you, mushrooms are toxic, cursed dead bush weakens the wearer
- 🧱 0 new blocks — pure Vanilla+ gear
🏜️ BADLANDS & DESERTS — 10 sets
Conquer the heat with sand, clay, terracotta, cactus and bone gear.
Armor — Defense (H/C/L/B), Durability, Enchant, Tough, worn effect:
| Set | Def (H/C/L/B) | Dur | En | Tough | Worn effect |
|---|---|---|---|---|---|
| 🟡 Sand | 1/3/2/1 | 10 | 8 | – | Speed I |
| 🧱 Sandstone | 2/4/3/2 | 13 | 8 | – | Resistance I |
| 🟠 Red Sand | 1/3/2/1 | 10 | 8 | – | Haste I |
| 🟥 Red Sandstone | 2/4/3/2 | 13 | 8 | – | Fire Resistance I |
| 🟤 Clay | 2/4/3/2 | 14 | 10 | – | Regeneration I |
| 🏺 Terracotta | 2/5/4/2 | 16 | 10 | Tough 1.0 | Strength I |
| 🎨 Glazed Terracotta | 2/6/5/2 | 18 | 10 | Tough 1.0 | Resistance II + Slowness I |
| 🥀 Dead Bush | 1/3/2/1 | 8 | 8 | – | Weakness I + Slowness I ⚠️ |
| 🌵 Cactus | 2/4/3/2 | 12 | 10 | – | Strength I + Poison I ⚠️ |
| 🦴 Bone | 2/5/4/2 | 22 | 10 | Tough 1.0 | Luck I |
Tools — sword (on hit) / mining (on break):
| Family | Sword (hit) | Mining (break) | Tier |
|---|---|---|---|
| Sand | Slowness I | Haste I | Stone |
| Sandstone | Weakness I | Regeneration I | Stone |
| Red Sand | Mining Fatigue I | Speed I | Stone |
| Red Sandstone | Hunger I | Fire Resistance I | Stone |
| Clay | Poison I | Luck I | Stone |
| Terracotta | Weakness II | Resistance I | Iron |
| Glazed Terracotta | Slowness II | Strength I | Iron |
| Dead Bush | Wither I | Hunger I | Stone |
| Cactus | Poison II | Poison I | Stone |
| Bone | Blindness I | Haste II | Iron |
⛰️ DEEP CAVES — 16 sets
From raw ore to the Ancient City's Echo Shards, gear that digs deeper.
Armor — Defense (H/C/L/B), Durability, Enchant, Tough, worn effect:
| Set | Def (H/C/L/B) | Dur | En | Tough | Worn effect |
|---|---|---|---|---|---|
| 🥉 Raw Copper | 2/5/4/2 | 14 | 8 | – | Haste I |
| 🟠 Copper | 2/5/5/2 | 20 | 12 | – | Haste II |
| ⚙️ Raw Iron | 2/5/4/2 | 14 | 8 | – | Resistance I |
| 🟡 Raw Gold | 2/5/4/2 | 12 | 12 | – | Luck I |
| ⛰️ Deepslate | 2/5/4/2 | 22 | 6 | Tough 1.0 | Resistance II + Slowness I |
| 🪨 Tuff | 2/5/4/2 | 20 | 8 | – | Resistance I |
| ⛏️ Pointed Dripstone | 2/5/4/2 | 16 | 8 | – | Strength I |
| 💚 Glow Lichen | 1/3/3/1 | 10 | 20 | – | Night Vision I |
| 🟢 Moss | 1/3/2/1 | 8 | 15 | – | Regeneration I |
| 🌿 Hanging Roots | 1/3/2/1 | 9 | 12 | – | Jump Boost I |
| 🔮 Amethyst | 2/6/5/2 | 18 | 25 | – | Strength II |
| 🦇 Sculk | 2/5/5/2 | 30 | 10 | Tough 1.0 | Night Vision I + Speed I |
| 🤍 Calcite | 2/6/5/2 | 24 | 10 | Tough 1.0 | Resistance I + Slowness I |
| 🔵 Lapis | 2/5/5/2 | 8 | 50 | – | Luck II |
| 🔴 Redstone | 2/6/5/2 | 16 | 15 | – | Speed I |
| 🔮 Echo Shard | 4/8/7/3 | 30 | 14 | Tough 2.0 | Night Vision II |
Tools — sword (on hit) / mining (on break):
| Family | Sword (hit) | Mining (break) | Tier |
|---|---|---|---|
| 🥉 Raw Copper | Slowness I | Haste I | Stone |
| 🟠 Copper | Slowness II | Haste II | Iron |
| ⚙️ Raw Iron | Weakness I | Resistance I | Iron |
| 🟡 Raw Gold | Glowing I | Luck I | Stone |
| ⛰️ Deepslate | Weakness II | Resistance I | Iron |
| 🪨 Tuff | Slowness I | Haste I | Iron |
| ⛏️ Pointed Dripstone | Weakness II | Strength I | Iron |
| 💚 Glow Lichen | Glowing I | Night Vision I | Stone |
| 🟢 Moss | Poison I | Regeneration I | Stone |
| 🌿 Hanging Roots | Slowness I | Jump Boost I | Stone |
| 🔮 Amethyst | Weakness I | Strength I | Iron |
| 🦇 Sculk | Glowing II | Speed I | Iron |
| 🤍 Calcite | Weakness I | Resistance I | Iron |
| 🔵 Lapis | Bad Luck I | Luck II | Iron |
| 🔴 Redstone | Mining Fatigue I | Speed I | Iron |
| 🔮 Echo Shard | Glowing II | Night Vision I | Diamond |
🔥 NETHER HELLSCAPE — 16 sets
Netherrack, obsidian, blaze and ghast gear for the fiery depths.
Armor — Defense (H/C/L/B), Durability, Enchant, Tough, worn effect:
| Set | Def (H/C/L/B) | Dur | En | Tough | Worn effect |
|---|---|---|---|---|---|
| 🔴 Netherrack | 1/3/2/1 | 6 | 8 | – | Fire Resistance I |
| ⚫ Basalt | 2/5/4/2 | 20 | 8 | Tough 1.0 | Resistance I + Slowness I |
| ⬛ Blackstone | 2/5/4/2 | 22 | 8 | Tough 1.0 | Resistance I |
| 🤍 Quartz | 2/6/5/2 | 16 | 15 | – | Strength I |
| 🟡 Glowstone | 2/5/5/2 | 14 | 15 | – | Night Vision I |
| 🧡 Magma Cream | 2/5/5/2 | 20 | 10 | – | Fire Resistance I + Slowness I |
| 🍄 Crimson | 2/5/5/2 | 18 | 18 | – | Haste I |
| 🔵 Warped | 2/5/5/2 | 18 | 18 | – | Speed I |
| 🟤 Soul Sand | 2/5/4/2 | 18 | 8 | – | Resistance I |
| 🧱 Nether Brick | 2/6/5/2 | 24 | 10 | Tough 1.0 | Resistance I |
| 🔥 Blaze | 2/7/6/2 | 24 | 18 | Tough 1.0 | Strength II + Fire Resistance I |
| 👻 Ghast | 3/7/6/3 | 35 | 10 | Tough 1.5 | Regeneration I |
| 🖤 Obsidian | 4/8/7/3 | 45 | 8 | Tough 4.0 | Resistance II + Slowness I |
| 💧 Crying Obsidian | 4/8/7/3 | 40 | 10 | Tough 3.0 | Resistance II + Fire Resistance I |
| 🟨 Gold Nugget | 2/5/4/2 | 12 | 20 | – | Luck I |
| 🦴 Bone | 2/5/4/2 | 25 | 8 | Tough 1.0 | Strength I |
Tools — sword (on hit) / mining (on break):
| Family | Sword (hit) | Mining (break) | Tier |
|---|---|---|---|
| Netherrack | Weakness I | Haste I | Stone |
| Basalt | Weakness II | Resistance I | Iron |
| Blackstone | Slowness I | Haste I | Iron |
| Quartz | Weakness I | Strength I | Iron |
| Glowstone | Glowing I | Night Vision I | Iron |
| Magma Cream | Slowness I | Resistance I | Iron |
| Crimson | Poison I | Haste II | Iron |
| Warped | Weakness I | Speed II | Iron |
| Soul Sand | Slowness I | Speed I | Iron |
| Nether Brick | Weakness I | Haste I | Iron |
| Blaze | Poison I | Fire Resistance I | Iron |
| Ghast | Weakness I | Regeneration I | Iron |
| Obsidian | Weakness II | Resistance I | Diamond |
| Crying Obsidian | Wither I | Haste II | Diamond |
| Gold Nugget | Glowing I | Luck I | Stone |
| Bone | Weakness I | Haste I | Iron |
🟪 THE END — 8 sets
Purpur, chorus, shulker and dragon gear from the void.
Armor — Defense (H/C/L/B), Durability, Enchant, Tough, worn effect:
| Set | Def (H/C/L/B) | Dur | En | Tough | Worn effect |
|---|---|---|---|---|---|
| 🟪 Purpur | 2/5/5/2 | 18 | 15 | – | Slow Falling I |
| 💎 End Crystal | 3/8/7/3 | 32 | 14 | Tough 2.5 | Regeneration I |
| 📦 Shulker | 5/8/8/5 | 125 | 20 | Tough 3.5 | Slow Falling I + Slowness I |
| 👁️ Ender Pearl | 3/7/6/3 | 24 | 12 | Tough 1.5 | Speed I |
| 🪨 End Stone | 2/5/5/2 | 20 | 12 | Tough 1.0 | Resistance I |
| 🎶 Chorus | 2/5/5/2 | 16 | 18 | – | Teleport ability (chorus hop) |
| 🐉 Dragons Breath | 4/8/7/3 | 35 | 14 | Tough 3.0 | Fire Resistance I + Resistance I |
| 🟢 Eye of Ender | 3/7/6/3 | 27 | 12 | Tough 2.0 | Night Vision I |
Tools — sword (on hit) / mining (on break):
| Family | Sword (hit) | Mining (break) | Tier |
|---|---|---|---|
| Purpur | Slowness I | Slow Falling I | Iron |
| End Crystal | Mining Fatigue I | Regeneration I | Diamond |
| Shulker | Levitation I + Slowness I | Resistance I | Diamond |
| Ender Pearl | – | Speed I | Iron |
| End Stone | Weakness I | Haste I | Iron |
| Chorus | Nausea I | Jump Boost I | Iron |
| Dragons Breath | Poison II | Fire Resistance I | Diamond |
| Eye of Ender | Glowing I | Night Vision I | Iron |
🌲 OVERWORLD FORESTS — 15 sets
Oak, spruce, mangrove, bamboo and mushroom gear from the wild woodlands.
Armor — Defense (H/C/L/B), Durability, Enchant, Tough, worn effect:
| Set | Def (H/C/L/B) | Dur | En | Tough | Worn effect |
|---|---|---|---|---|---|
| 🌳 Oak | 1/3/2/1 | 10 | 10 | – | Haste I |
| 🪵 Oak Planks | 1/2/2/1 | 7 | 8 | – | Regeneration I |
| 🌲 Spruce | 1/3/2/1 | 11 | 10 | – | Resistance I |
| 🪵 Spruce Planks | 1/2/2/1 | 7 | 8 | – | Speed I |
| 🌿 Birch | 1/3/2/1 | 9 | 10 | – | Luck I |
| 🪵 Birch Planks | 1/2/2/1 | 6 | 8 | – | Jump Boost I |
| 🌴 Jungle Planks | 1/3/2/1 | 8 | 9 | – | Slow Falling I |
| 🌑 Dark Oak | 2/5/4/2 | 15 | 8 | Tough 1.0 | Resistance II + Slowness I |
| 🪵 Dark Oak Planks | 1/3/2/1 | 10 | 9 | – | Strength I |
| 🍂 Acacia | 1/3/2/1 | 9 | 10 | – | Fire Resistance I |
| 🪵 Acacia Planks | 1/2/2/1 | 6 | 8 | – | Night Vision I |
| 🌊 Mangrove | 2/5/4/2 | 14 | 9 | – | Water Breathing I |
| 🎋 Bamboo | 1/3/3/1 | 12 | 15 | – | Speed I + Jump Boost I |
| 🍄 Mushroom | 2/4/3/2 | 13 | 14 | – | Poison I ⚠️ |
| 🍄🟥 Rad Mushroom | 2/5/4/2 | 14 | 14 | – | Strength I + Poison I ⚠️ |
Tools — sword (on hit) / mining (on break):
| Family | Sword (hit) | Mining (break) | Tier |
|---|---|---|---|
| Oak | Weakness I | Haste I | Stone |
| Oak Planks | Slowness I | Speed I | Stone |
| Spruce | Mining Fatigue I | Regeneration I | Stone |
| Spruce Planks | Poison I | Night Vision I | Stone |
| Birch | Glowing I | Luck I | Stone |
| Birch Planks | Blindness I | Jump Boost I | Stone |
| Jungle | Poison II | Haste II | Stone |
| Jungle Planks | Wither I | Speed II | Stone |
| Dark Oak | Weakness II | Resistance I | Iron |
| Dark Oak Planks | Slowness II | Regeneration II | Stone |
| Acacia | Hunger I | Fire Resistance I | Stone |
| Acacia Planks | Levitation I | Strength I | Stone |
| Mangrove | Nausea I | Water Breathing I | Iron |
| Mangrove Planks | Mining Fatigue II | Slow Falling I | Stone |
| Bamboo | Darkness I | Conduit Power I | Stone |
| Mushroom | Poison III | Nausea I | Stone |
| Rad Mushroom | Wither II | Hunger I | Iron |
❄️ TUNDRA FROZEN PEAKS — 4 sets
Ice, packed ice, snow and snowball gear for the frozen peaks.
Armor — Defense (H/C/L/B), Durability, Enchant, Tough, worn effect:
| Set | Def (H/C/L/B) | Dur | En | Tough | Worn effect |
|---|---|---|---|---|---|
| ❄️ Ice | 2/5/4/2 | 15 | 8 | Tough 1.0 | Speed I |
| 🧊 Packed Ice | 2/6/5/2 | 22 | 8 | Tough 1.5 | Resistance II + Slowness I |
| ⛄ Snow | 1/3/2/1 | 9 | 10 | – | Jump Boost I |
| ⚪ Snowball | 1/2/2/1 | 6 | 12 | – | Luck I |
Tools — sword (on hit) / mining (on break):
| Family | Sword (hit) | Mining (break) | Tier |
|---|---|---|---|
| ❄️ Ice | Slowness I (chills) | Haste I | Iron |
| 🧊 Packed Ice | Slowness II (fully freezes) | Strength I | Iron |
| ⛄ Snow | Blindness I (snowstorm) | Speed I | Stone |
| ⚪ Snowball | Nausea I (dazed) | Haste II | Stone |
🌊 OCEAN EXPANSION — 6 sets
Conquer the depths with kelp, sponge, coral, prismarine and nautilus gear. Many effects only work while underwater.
Armor — Defense (H/C/L/B), Durability, Enchant, Tough, worn effect:
| Set | Def (H/C/L/B) | Dur | En | Tough | Worn effect |
|---|---|---|---|---|---|
| 🌿 Kelp | 1/3/3/1 | 8 | 5 | – | Water Breathing I |
| 🧽 Sponge | 2/5/4/2 | 12 | 7 | – | Resistance II + Slowness I (in water) |
| 🪸 Coral | 2/6/5/2 | 15 | 9 | – | Strength I (in water) |
| 🧱 Dark Prismarine | 2/7/6/2 | 18 | 11 | – | Conduit Power I |
| 🐚 Nautilus | 3/9/8/3 | 23 | 14 | – | Dolphin's Grace I (in water) |
| 💎 Prismarine Crystals | 3/10/9/3 | 26 | 15 | – | Dolphin's Grace III + Water Breathing III (in water) |
Tools — sword (on hit) / mining (on break):
| Family | Sword (hit) | Mining (break) | Tier |
|---|---|---|---|
| Kelp | – | – | Stone |
| Sponge | – | – | Stone |
| Coral | Harm I (bonus damage vs water mobs) | – | Iron |
| Dark Prismarine | Weakness II + Slowness II | – | Diamond |
| Nautilus | – | – | Diamond |
| Prismarine Crystals | Mining Fatigue II + Glowing I | – | Diamond |
🧱 BLOCK ARMORS — 13 sets
Extremely durable gear crafted from vanilla ore and mineral blocks — coal, copper, iron, gold, quartz, lapis, redstone, emerald, diamond and netherite.
Armor — Defense (H/C/L/B), Durability, Enchant, Tough, worn effect:
| Set | Def (H/C/L/B) | Dur | En | Tough | Worn effect |
|---|---|---|---|---|---|
| ⚫ Coal Block | 1/4/3/1 | 20 | 5 | – | Haste I |
| 🟧 Raw Copper Block | 2/5/4/2 | 24 | 8 | – | Speed I |
| 🟠 Copper Block | 2/6/5/2 | 28 | 10 | – | Haste II |
| 🪨 Raw Iron Block | 2/5/4/2 | 26 | 8 | – | Resistance I |
| ⚙️ Iron Block | 3/7/6/3 | 32 | 9 | Tough 1.0 | Resistance II + Speed I |
| 🟨 Raw Gold Block | 2/5/4/2 | 20 | 20 | – | Luck I |
| 🟡 Gold Block | 2/6/5/2 | 24 | 22 | – | Luck II |
| 🤍 Quartz Block | 2/6/5/2 | 26 | 12 | – | Strength I |
| 🔵 Lapis Block | 2/5/5/2 | 18 | 50 | – | Luck III |
| 🔴 Redstone Block | 2/6/5/2 | 26 | 15 | – | Speed II |
| 💚 Emerald Block | 3/7/6/3 | 30 | 30 | Tough 1.0 | Hero of the Village I |
| 💎 Diamond Block | 3/8/7/3 | 34 | 10 | Tough 1.0 | Strength III |
| 🖤 Netherite Block | 4/9/8/4 | 40 | 12 | Tough 3.0 | Resistance III + Fire Resistance I |
Tools — sword (on hit) / mining (on break):
| Family | Sword (hit) | Mining (break) | Tier |
|---|---|---|---|
| Coal Block | Weakness I | Haste I | Stone |
| Raw Copper Block | Slowness I | Speed I | Stone |
| Copper Block | Slowness II | Haste II | Iron |
| Raw Iron Block | Mining Fatigue I | Resistance I | Stone |
| Iron Block | Weakness II | Resistance II | Iron |
| Raw Gold Block | Glowing I | Luck I | Stone |
| Gold Block | Glowing II | Luck II | Iron |
| Quartz Block | Hunger I | Strength I | Iron |
| Lapis Block | Drops 1–15 XP | Drops 1–15 XP | Iron |
| Redstone Block | Speed II | – | Iron |
| Emerald Block | Harm V | – | Diamond |
| Diamond Block | Weakness III | Strength II | Diamond |
| Netherite Block | Wither II | Resistance III | Netherite |
📦 Changelog
- 📢 v1.1.0
- Added the new Block Armors expansion — 13 extremely durable armor sets and 13 tool families crafted from vanilla mineral blocks (coal to netherite).
- The pack now totals 88 armor sets and 90 tool families across 8 themes.
- Redstone, Lapis and Emerald mirror the New Armors series triggers — including Lapis dropping XP orbs.
- 📢 v1.0.0
- The complete Utility Armors & Tools series in one pack.
- 75 armor sets and 77 tool families across 7 dimension themes.
- Full balancing pass: heavy sets trade speed for toughness; light sets are cheap and fast; risky sets (cactus, mushrooms, dead bush) come with a cost.
⚠️ Technical Notes
- This pack adds tools, weapons and armor sets only — no new blocks are generated or added to the game.
- Fully Vanilla+ friendly and survival-balanced, themed around the Overworld, caves, Nether, End, forests, frozen peaks, oceans and mineral blocks.
- Some effects (e.g., Ocean water-abilities) trigger under specific conditions like being submerged in water.
- ✅ Want to help? Report bugs or share ideas for new content in the Comments section — I read and reply to every suggestion!
Project description from CurseForge.
Mods in Utility Armors & Tools (Complete) 1.1.0 1.21.4.zip
Open any mod on Modpacks.ch to check its files and dependencies.
c68902e72d077caca817601e476dde21b3e75f9d · CurseForge file 8745541 · Project link unavailable Side not labelled13b05685eff6efdfceb0b21efebd8ede3aae671d · CurseForge file 8602893 · Project link unavailable Side not labelled0bbe10456c49ff01924e33a77eb274d4b74c31df · CurseForge file 8646781 · Project link unavailable Side not labelledfbf226e95ce1296de5f7e986d33e452c7e7c3676 · CurseForge file 8609251 · Project link unavailable Side not labelled4da90e065c3ff4a37cc7412e15adbd1a8ff0a786 · CurseForge file 8484950 · Project link unavailable Side not labellede3631870bd171dd31f7feb5d387b62a5ae73132e · CurseForge file 8640806 · Project link unavailable Side not labelled8df1e17793932fd3821835379ec4f2bf6e23aa56 · CurseForge file 8646711 · Project link unavailable Side not labelled94c5dce25b8c552a55abd2ae8900b158ca09d7ca · CurseForge file 8647326 · Project link unavailable Side not labelledPick your setup
Utility Armors & Tools (Complete) by Minecraft version and loader
Choose the version and loader you play, then open the matching release.
1.21.4
1 loader build1.21.1
1 loader build1.20.6
1 loader build1.20.4
1 loader build1.20.1
1 loader build1.19.4
1 loader build1.19.2
1 loader buildMade local changes? Try them in a copied instance before touching a world you care about.
Recent files
Utility Armors & Tools (Complete) versions and loaders
Looking for an older file? The official CurseForge project page is in Resources.