CurseForge · Minecraft mod
Trinkery
Get vanilla-style trinkets and get fun!
Quick answer
Which Trinkery release should I use?
trinkery-1.1.1.jar targets 26.2 with Fabric, Forge, NeoForge. The project page does not say whether this file belongs on the client, dedicated server, or both. No extra mods listed for this file.
Where it goes
Is Trinkery required on the client, server, or both?
The project page does not say whether this file belongs on the client, dedicated server, or both.
The source does not explicitly classify this release as client-only or server-only.
What else does trinkery-1.1.1.jar need?
trinkery-1.1.1.jar. Change the file and its required mods may change too.
This file does not list any required mods. Do not add a library just because a different file uses it.
This file does not list any required or optional mods.
Before you install it
Add Trinkery without breaking your instance.
Built for trinkery-1.1.1.jar. Pick another file and the loader, install side or required mods may change.
- 01
Stick to this file
Use trinkery-1.1.1.jar. It targets 26.2 with Fabric, Forge, NeoForge; another release may have different loader, side or dependency requirements.
- 02
Bring the mods it needs
This file does not list any required mods. Do not add a library just because a different file uses it.
- 03
Put it on the correct side
The project page does not say whether this file belongs on the client, dedicated server, or both.
- 04
Pick the file you checked
Use the “Get this file” button beside trinkery-1.1.1.jar. It opens that exact file at the source.
About this project
What does Trinkery add?
Trinkery
📖 Description
Hunt down Mimics — mobs disguised with a chest on their head — and kill them to claim a trinket.
Trinkets are passive: just carry one in your inventory and it works. Each one reacts to something you do — taking a hit, landing a kill, shooting a bow, sneaking, falling — and most trigger on a chance roll, so they feel like lucky procs rather than guaranteed effects.
32 trinkets, each in 4 rarity tiers — 128 variants in total. Higher tiers roll more often, last longer, or hit harder:
| Tier | Drop chance |
|---|---|
| Common | 55% |
| Uncommon | 28% |
| Rare | 14% |
| Epic | 3% |
They come in three flavors:
- ⚔️ Offensive — punish whatever you hit. Set enemies on fire, poison or wither them, summon evoker fangs, trap them in cobwebs, or call down a lightning bolt.
- 🛡️ Defensive — keep you alive. Resistance and regeneration when you get hurt, a ring of fangs erupting around you, slow falling mid-drop, or a second chance at death itself.
- 🧪 Utility — everything else. Night vision and invisibility on sneak, conduit power underwater, haste while mining, piercing arrows, and a chance to get your ender pearls, wind charges or XP bottles back after using them.
Mix and match — carry as many as you want at once.
Trinkets
32 trinkets, each in 4 tiers. Higher tiers proc more often, last longer, or cool down faster.
⚔️ Offensive
| Trinket | Trigger | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| Fire | Hit an entity | 10% Fire 10s | 20% Fire 15s | 35% Fire 20s | 50% Fire 20s |
| Wither | Hit an entity | 10% Wither I 4s | 20% Wither I 6s | 35% Wither II 6s | 50% Wither II 6s |
| Poison | Hit an entity | 10% Poison I 4s | 20% Poison I 6s | 35% Poison II 6s | 50% Poison II 6s |
| Weakness | Hit an entity | 10% Weakness I 4s | 20% Weakness I 6s | 35% Weakness II 6s | 50% Weakness II 6s |
| Slowness | Hit an entity | 10% Slowness I 4s | 20% Slowness I 6s | 35% Slowness II 6s | 50% Slowness II 6s |
| Hunger | Hit an entity | 10% Hunger I 5s | 20% Hunger I 8s | 35% Hunger II 8s | 50% Hunger II 8s |
| Blindness | Hit an entity | 10% Blindness 3s | 20% Blindness 5s | 35% Blindness 8s | 50% Blindness 8s |
| Darkness | Hit an entity | 10% Darkness 4s | 20% Darkness 6s | 35% Darkness 10s | 50% Darkness 10s |
| Glowing | Hit an entity | 10% Glowing 10s | 20% Glowing 20s | 35% Glowing 30s | 50% Glowing 30s |
| Fangs | Hit an entity | 10% Evoker Fangs | 20% Evoker Fangs | 35% Evoker Fangs | 50% Evoker Fangs |
| Thunder | Hit an entity | 1% Lightning Bolt | 2% Lightning Bolt | 5% Lightning Bolt | 10% Lightning Bolt |
| Cobweb | Hit an entity | 1% Cobweb | 2% Cobweb | 5% Cobweb | 10% Cobweb |
| Suffocate | Hit an entity | 1% Bury 1 block | 2% Bury 1 block | 5% Bury 1 block | 10% Bury 1 block |
| Levitation | Hit an entity | 1% Levitation 1s | 2% Levitation 1s | 5% Levitation 1s | 10% Levitation 1s |
| Blood | Hit an entity | 1% Instant Health | 2% Instant Health | 5% Instant Health | 10% Instant Health |
| Killer | Kill an entity | 10% Strength II 2s | 20% Strength II 4s | 35% Strength III 4s | 50% Strength III 4s |
🛡️ Defensive
| Trinket | Trigger | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| Iron | Get hurt | 10% Resistance I 4s | 20% Resistance I 6s | 35% Resistance II 6s | 50% Resistance II 6s |
| Life | Get hurt | 10% Regen I 6s | 20% Regen I 8s | 35% Regen II 8s | 50% Regen II 8s |
| Revenge | Get hurt | 10% Strength I 3s | 20% Strength I 5s | 35% Strength II 5s | 50% Strength II 5s |
| Speed | Get hurt | 10% Speed I 4s | 20% Speed I 6s | 35% Speed II 6s | 50% Speed II 6s |
| Fang's Shield | Get hurt | 10% · 4 Fangs | 20% · 4 Fangs | 35% · 8 Fangs | 50% · 8 Fangs |
| Undying | Get hurt | Cheat Death · 1h CD | Cheat Death · 45m CD | Cheat Death · 30m CD | Cheat Death · 15m CD |
| Feather | Falling | 10% Slow Falling | 20% Slow Falling | 35% Slow Falling | 50% Slow Falling |
🧪 Utility
| Trinket | Trigger | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| Vision | Sneak | Night Vision 60s · 60s CD | Night Vision 120s · 60s CD | Night Vision 240s · 30s CD | Night Vision 480s · 15s CD |
| Invisibility | Sneak | Invisibility 15s · 30s CD | Invisibility 30s · 30s CD | Invisibility 60s · 15s CD | Invisibility 120s · 10s CD |
| Sea | Sneak | Conduit Power 10s · 60s CD | Conduit Power 30s · 60s CD | Conduit Power 40s · 30s CD | Conduit Power 60s · 30s CD |
| Archer | Shoot a bow | 10% Speed I 4s | 20% Speed I 6s | 35% Speed II 6s | 50% Speed II 6s |
| Piercing | Shoot a bow | Piercing I | Piercing II | Piercing III | Piercing IV |
| Haste | Use a tool | 1% Haste I 6s | 2% Haste I 8s | 5% Haste II 8s | 10% Haste II 8s |
| Ender | Throw an ender pearl | 10% refund | 20% refund | 35% refund | 50% refund |
| Wind | Throw a wind charge | 10% refund | 20% refund | 35% refund | 50% refund |
| Experience | Throw an XP bottle | 1% refund | 2% refund | 5% refund | 10% refund |
Config
Run /function trinkery:config to open the settings menu.
- Spawn Mimic: whether mimics can spawn naturally. Enabled by default.
- Kill all mimics: remove every mimic currently in the world.
- Reset: restore every option to its default.
🪪 License
👾 Bugs/Issues
Please report any problem/bug/issues in the Discord Server.
💌 Donate
🎁 Server Hosting
Creating your own server can be a very lengthy, tedious and costly process.
But with BisectHosting, you get your own server in just a couple of clicks! With their 24/7 support and fast-response time, no issues shall stand in your way! Interested? Then we've got a deal for you!

Project description from CurseForge.
Pick your setup
Trinkery by Minecraft version and loader
Choose the version and loader you play, then open the matching release.
Check the dependencies, then try the file in a copied instance before changing a world you care about.
Recent files
Trinkery versions and loaders
trinkery-1.1.1.jar
7 Sept 2026
trinkery-1.1.0.jar
4 Sept 2026
trinkery-1.0.0.jar
4 Sept 2026
Looking for an older file? The official CurseForge project page is in Resources.