CurseForge · Minecraft mod
Simply Enchanting
Allows making Enchantment Books
Quick answer
Which Simply Enchanting release should I use?
Simply Enchanting SimplyEnchanting-1.12-1.0.3.jar targets 1.12. The project page does not say whether this file belongs on the client, dedicated server, or both. No extra mods listed for this file.
Where it goes
Is Simply Enchanting required on the client, server, or both?
The project page does not say whether this file belongs on the client, dedicated server, or both.
The source does not explicitly classify this release as client-only or server-only.
What else does Simply Enchanting SimplyEnchanting-1.12-1.0.3.jar need?
SimplyEnchanting-1.12-1.0.3.jar. Change the file and its required mods may change too.
This file does not list any required mods. Do not add a library just because a different file uses it.
This file does not list any required or optional mods.
Before you install it
Add Simply Enchanting without breaking your instance.
Built for Simply Enchanting SimplyEnchanting-1.12-1.0.3.jar. Pick another file and the loader, install side or required mods may change.
- 01
Stick to this file
Use SimplyEnchanting-1.12-1.0.3.jar. It targets 1.12; another release may have different loader, side or dependency requirements.
- 02
Bring the mods it needs
This file does not list any required mods. Do not add a library just because a different file uses it.
- 03
Put it on the correct side
The project page does not say whether this file belongs on the client, dedicated server, or both.
- 04
Pick the file you checked
Use the “Get this file” button beside SimplyEnchanting-1.12-1.0.3.jar. It opens that exact file at the source.
About this project
What does Simply Enchanting add?
Allows making Enchanted Books by using Items, Lapis, and Experience. Includes full JEI support. Includes all Vanilla enchants and you can add Mod Enchants by editing the json file.
Defaults (Configurable)
Lapis per Level = 8
Experience per Level = 10;
Default Requirements
+-----------------------+-----------------+-----------+
| Enchant | Item | Max Level |
+-----------------------+-----------------+-----------+
| Protection | Obsidian | 4 |
+-----------------------+-----------------+-----------+
| Fire Protection | Magma Cream | 4 |
+-----------------------+-----------------+-----------+
| Feather Falling | Feather | 4 |
+-----------------------+-----------------+-----------+
| Blast Protection | GunPowder | 4 |
+-----------------------+-----------------+-----------+
| Projectile Protection | Arrow | 4 |
+-----------------------+-----------------+-----------+
| Respiration | Glass Bottle | 3 |
+-----------------------+-----------------+-----------+
| Aqua Affinity | Water Lilly | 1 |
+-----------------------+-----------------+-----------+
| Thorns | Cactus | 3 |
+-----------------------+-----------------+-----------+
| Depth Strider | Iron Ingot | 3 |
+-----------------------+-----------------+-----------+
| Frost Walker | Ice Block | 2 |
+-----------------------+-----------------+-----------+
| Sharpness | Nether Quartz | 5 |
+-----------------------+-----------------+-----------+
| Smite | Rotten Flesh | 5 |
+-----------------------+-----------------+-----------+
| Bane of Arthropods | Spider Eye | 5 |
+-----------------------+-----------------+-----------+
| Knockback | Piston | 2 |
+-----------------------+-----------------+-----------+
| Fire Aspect | Blaze Powder | 2 |
+-----------------------+-----------------+-----------+
| Looting | Skeleton Skull | 3 |
+-----------------------+-----------------+-----------+
| Sweeping | TNT | 3 |
+-----------------------+-----------------+-----------+
| Efficiency | Emerald | 5 |
+-----------------------+-----------------+-----------+
| Silk Touch | Diamond | 1 |
+-----------------------+-----------------+-----------+
| Unbreaking | Slime Ball | 3 |
+-----------------------+-----------------+-----------+
| Fortune | Gold Ingot | 3 |
+-----------------------+-----------------+-----------+
| Power | Flint | 5 |
+-----------------------+-----------------+-----------+
| Punch | Ender Eye | 2 |
+-----------------------+-----------------+-----------+
| Flame | Flint and Steel | 1 |
+-----------------------+-----------------+-----------+
| Infinity | Ender Pearl | 1 |
+-----------------------+-----------------+-----------+
| Luck of the Sea | Ink Sack | 3 |
+-----------------------+-----------------+-----------+
| Lure | Fish | 3 |
+-----------------------+-----------------+-----------+
| Mending | End Stone | 1 |
+-----------------------+-----------------+-----------+
Project description from CurseForge.
Pick your setup
Simply Enchanting by Minecraft version and loader
Choose the version and loader you play, then open the matching release.
1.11.2
1 loader buildCheck the dependencies, then try the file in a copied instance before changing a world you care about.
Recent files
Simply Enchanting versions and loaders
SimplyEnchanting-1.12-1.0.3.jar
2 Jul 2017
SimplyEnchanting-1.12-1.0.2.jar
23 Jun 2017
SimplyEnchanting-1.11.2-1.0.1.jar
19 Jun 2017
Looking for an older file? The official CurseForge project page is in Resources.