Vintage Story Mod DB · Vintage Story mod
Fauna of the Stone Age: Capreolinae
A collection of deer from the subfamily Capreolinae, these shy animals will act as a challenging prey source and potential danger for players and their crops. This mod includes: Stats Name Scientific name Category Weight Health Height Damage Temp Preciptati
Quick answer
Which Fauna of the Stone Age: Capreolinae release matches 1.22.0-rc.1?
Fauna of the Stone Age: Capreolinae 2.0.12 targets 1.22.0-pre.4, 1.22.0-pre.5, 1.22.0-rc.1. It must be installed on the client. Installation on the dedicated server is optional. No extra mods listed for this file.
Where it goes
Is Fauna of the Stone Age: Capreolinae required on the client, server, or both?
It must be installed on the client. Installation on the dedicated server is optional.
This release supports both sides, but the source does not require it on the server.
What else does Fauna of the Stone Age: Capreolinae 2.0.12 need?
2.0.12 on 1.22.0-rc.1. Every mod below is checked against that same setup.
This file does not list any required mods. Do not add a library just because a different file uses it.
This file does not list any required or optional mods.
Before you install it
Add Fauna of the Stone Age: Capreolinae without breaking your instance.
Built for Fauna of the Stone Age: Capreolinae 2.0.12 on 1.22.0-rc.1. Pick another file and the loader, install side or required mods may change.
- 01
Stick to this file
Use 2.0.12. It targets 1.22.0-pre.4, 1.22.0-pre.5, 1.22.0-rc.1; another release may have different loader, side or dependency requirements.
- 02
Bring the mods it needs
This file does not list any required mods. Do not add a library just because a different file uses it.
- 03
Put it on the correct side
It must be installed on the client. Installation on the dedicated server is optional.
- 04
Pick the file you checked
Use the “Get this file” button beside 2.0.12. It opens that exact file at the source.
About this project
What does Fauna of the Stone Age: Capreolinae add?
A collection of deer from the subfamily Capreolinae, these shy animals will act as a challenging prey source and potential danger for players and their crops.
This mod includes:
| Name | Scientific name | Category | Weight | Health | Height | Damage | Temp | Preciptation | Foliage Needs | Altitude | Group Size | Meat Drops | Fat Drops | Hide Drops | Other Drops | Behaviors | Movement | Diet |
| Moose | Alces alces | Alceini | 635/480/45 | 36/29/11 | 2.33/1.85 shoulders | 16/14t2 | -12-8 | 25-100% | 10-90% Forest,10-80% Shrub | 1-1.6 | 1M 1-2F&B | 37-47, 29-37,6-7 | 7-9,5-6,1 | 6H,4H,1L | M Antler | Milkable, Riding, Taming | 3.125 Step | Fruit, Vegetable, Nibble crop, Berry bush |
| Stag-Moose | Cervalces scotti † | 700/500/50 | 38/30/12 | 2.1/1.8 shoulders | 17/15t2 | 3-9 | 60-85% | 55-95% Forest | 1-1.4 | 1M, 1-2F&B | 42-52,30-37,6-7 | 7-9,5-6,1 | 6H,4H,1L | M Antler | Milkable | 3.125 Step | Fruit, Vegetable, Nibble crop, Berry bush | |
| Western Roe Deer | Capreolus capreolus | Capreolini | 40/30/5 | 10/9/3 | 0.85/.75 shoulders | 5t1 | 2-16 | 25-100% | All | 1-1.6 | 1-30M&F, 2-4F&B | 5-6,4-5,1 | 1-2,0 | 2M, 1S | M Antler | Milkable | 2.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush |
| Eastern Roe Deer | Capreolus pygargus | 50/40/5 | 12/11/3 | 0.95/.9 shoulders | 5t1 | -6-16 | 10-100% | All | 1-1.6 | 1-30M&F, 2-4F&B | 6-7, 5-6,1 | 1-2,0 | 2M, 1S | M Antler | Milkable | 2.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Water Deer | Hydropotes inermis | 14/10/2 | 5/3 | 0.65 shoulders | 4t1 | 6-18 | 45-80% | All | 1-1.6 | 1M 2-7F&B | 2-3, 0 | 0 | 1M, 1S | M Antler | Milkable | 2.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Antifer's Deer | Antifer ultra † | Odocoileini | 200/150/15 | 19/16/5 | 1.35/1.2 shoulders | 9/8t2 | 7-21 | 30-85% | 0-65% Forest | 1-1.5 | 1-2 M&F, 2-12 M&F&B | 21-26,17-21,2-3 | 4-5,3-4,0 | 5L,4L,1M | M Antler | Milkable | 2.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush |
| Marsh Deer | Blastocerus dichotomus | 120/80/10 | 16/15/4 | 1.27/1.1 shoulder | 8/7t2 | 15-26 | 65-95% | All | 1-1.1 | 1-2 M&F, 1-6 M&F&B | 15-18,9-12,2-3 | 3-4,2-3,0 | 4L,3L,1M | M Antler | Milkable | 2.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Dakota Palm Deer | Bretzia nebrascensis † | 90/70/10 | 15/14/4 | 1.05/.9 shoulder | 7t2/6t1 | 3-9 | 25-45% | 0-60% Forest | 1.05-1.5 | 1-5 M, 2-8F&B | 11-14,7-9,2-3 | 2-3,0 | 3L,2L,1M | M Antler | Milkable | 2.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Taruca |
Hippocamelus antisensis
|
70/45/10 | 14/11/4 | .8/.7 shoulders | 6/5t1 | 16-28 | 0-60% | 0-45% Forest | 1.5-1.8 | 1-5 M&F&B | 9-11,5-7,2-3 | 2-3,0 | 2L, 1M | M Antler | Milkable | 2.125 Step | Vegetable, Grass Nibble Crop | |
| Huemul | Hippocamelus bisulcus | 90/70/10 | 15/14/4 | .9/.8 shoulders | 7t2/6t1 | 4-10 | 20-85% | All | 1.05-1.8 | 1-10 M&F&B | 11-14,9-11,2-3 | 2-3,0 | 3L,2L,1M | M Antler | Milkable | 2.125 Step | Vegetable, Grass Nibble Crop | |
| Red Brocket | Mazama americana | 48/36/5 | 12/10/3 | .8/.7 shoulders | 5t1 | 26-40 | 25-100% | 45-100% Forest | 1-1.3 | 1-2M&F, 1-2F&B | 6-7, 4-5, 1 | 1,0 | 2M,1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Merida Brocket | Mazama bricenii | 13/11/2 | 5/3 | .5 shoulders | 4t1 | 28-40 | 55-100% | 5-100% Forest | 1.3-1.6 | 1-2M&F, 1-2F&B | 2-3,0 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Small Red Brocket | Mazama jucunda | 20/16/2 | 6/3 | .45 shoulders | 4t1 | 16-22 | 50-75% | 55-100% Forest | 1-1.3 | 1-2M&F, 1-2F&B | 2-3,0 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Pygmy Brocket | Mazama nana | 20/16/2 | 6/3 | .45 shoulders | 4t1 | 16-22 | 65-95% | 55-100% Forest | 1-1.3 | 1-2M&F, 1-2F&B | 2-3,0 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Southeastern Red Brocket | Mazama rufa | 40/28/3 | 10/8/3 | .8/.7 shoulders | 5/4t1 | 18-26 | 25-100% | 45-100% Forest | 1-1.3 | 1-2M&F, 1-2F&B | 5-6,4-5, 1 | 1,0 | 2M,1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| North Andean Red Brocket | Mazama rufina | 15/13/2 | 5/3 | .45 shoulders | 4t1 | 26-40 | 50-100% | 45-100% | 1.45-1.75 | 1-2M&F, 1-2F&B | 2-3,0 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Central American Red Brocket | Mazama temama | 22/20/2 | 6/3 | .7 shoulders | 4t1 | 20-28 | 60-100% | 70-100% Forest | 1-1.5 | 1-2M&F, 1-2F&B | 2-3,0 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Fair Brocket | Mazama tienhoveni | 16/13/2 | 5/3 | .5 shoulders | 4t1 | 24-28 | 75-100% | 70-100% Forest | 1-1.3 | 1-2M&F, 1-2F&B | 2-3,0 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Mule Deer | Odocoileus hemionus | 92/68/10 | 15/14/4 | 1.06/.9 shoulder | 7t2/6t1 | -8-22 | 5-100% | All | 1-1.8 | 1M&F, 1-7 M&F&B | 11-14,7-9,2-3 | 2-3,0 | 3L,2L,1M | M Antler | Milkable | 3.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| American Mountain Deer | Odocoileus lucasi † | 270/175/20 | 22/18/6 | 1.3/1.1 shoulder | 11/9t2 | -3-15 | 5-100% | All | 1.3-1.8 | 1M&F, 1-7 M&F&B | 25-28,18-22,2-3 | 5-7,4-5,0 | 6L,4L,1M | M Antler | Milkable | 3.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Yucatan Brown Brocket | Odocoileus pandora | 20/17/4 | 6/3 | .7 shoulders | 4t1 | 24-28 | 65-85% | 45-100% Forest | 1-1.1 | 1M 1-2 F&B | 2-3,1 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| White-Tailed Deer | Odocoileus virginianus | 102/65/10 | 16/14/4 | 1.2/.95 shoulders | 8t2/6t1 | -2-40 | 5-100% | All | 1-1.8 | 3-5 M, 2-40F&B | 12-15,8-10,2-3 | 2-3,0 | 3L, 2L,1M | M Antler | Milkable | 3.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Pampas Deer | Ozotoceros bezoarticus | 34/29/5 | 9/8/3 | .7/.65 shoulders | 5t1 | 12-26 | 20-100% | 0-65% Forest | 1-1.4 | 2-6 M&F&B, 1-50 M&F&B | 3-5,3-4, 1 | 1-2,0 | 2M, 1S | M Antler | Milkable | 2.125 Step | Vegetable, Grass Nibble Crop | |
| Amazonian Brown Brocket | Passalites nemorivaga | 16/13/2 | 5/3 | .5 shoulders | 4t1 | 24-40 | 60-100% | All | 1-1.5 | 1-2M&F, 1-2F&B | 2-3,0 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Peruvian Yungas Pudu | Pudella carlae | 9/7/1 | 4/3 | .38 shoulders | 3t1 | 24-32 | 60-100% | 60-100% Forest or Shrub | 1.3-1.8 | 1 M, 1-2F&B | 1,0 | 0 | 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Northern Pudu | Pudella mephistophiles | 6/5/1 | 4/3 | .35 shoulders | 3t1 | 24-36 | 40-100% | 40-100% Forest or Shrub | 1.3-1.8 | 1 M, 1-2F&B | 1,0 | 0 | 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Southern Pudu | Pudu puda | 10/9/2 | 4/3 | .45 shoulders | 3t1 | 8-12 | 40-85% | 60-100% Shrub | 1-1.5 | 1 M&F, 3 M&F&B | 1-3,0 | 0 | 2S,1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Arctic Caribou | Rangifer arcticus | 150/90/10 | 17/15/4 | 1.25/1.1 shoulders | 8/7t2 | -30--8 | 10-95% | 0-60% Forest | 1-1.6 | 20-60 M&F&B | 17-21, 11-14, 2-3 | 3-4,2-3,0 | 4L, 3L, 1M | M&F Antler | Milkable | 2.125 Step | Vegetable, Grass Nibble Crop | |
| Woodland Caribou | Rangifer caribou | 180/130/10 | 19/17/4 | 1.4/1.2 shoulder | 9/8t2 | -12-4 | 20-75% | 60-100% Forest | 1-1.4 | 2-5 M&F, 12-25 M&F&B | 18-22, 15-18, 2-3 | 3-4,2-3,0 | 5L, 4L, 1M | M&F Antler | Milkable | 2.125 Step | Vegetable, Grass Nibble Crop | |
| Forest Reindeer | Rangifer fennicus | 200/100/10 | 19/15/4 | 1.4/1.2 shoulder | 9/7t2 | 0-4 | 50-75% | 50-90% Forest | 1-1.3 | 3-7 M&F, 7-23 M&F&B | 21-26,12-15,2-3 | 4-5,2-3,0 | 5L,3L,1M | M&F Antler | Milkable | 2.125 Step | Vegetable, Grass Nibble Crop | |
| Greenland Caribou | Rangifer groenlandicus | 150/90/10 | 17/15/4 | 1.2/1.1 shoulder | 8/7t2 | -16--8 | 10-75% | 0-60% Forest | 1-1.5 | 3-5 M&F, 3-16 M&F&B | 17-21, 11-14, 2-3 | 3-4,2-3,0 | 4L, 3L, 1M | M&F Antler | Milkable | 2.125 Step | Vegetable, Grass Nibble Crop | |
| Svalbard Reindeer | Rangifer platyrhynchus | 77/60/10 | 15/13/4 | 0.9/0.8 shoulders | 7t2/6t1 | -10--4 | 20-65% | 0-60% Forest | 1-1.5 | 3-5 M&F, 3-16 M&F&B | 9-11,7-9,2-3 | 2-3,0 | 2L, 1M | M&F Antler | Milkable | 2.125 Step | Vegetable, Grass Nibble Crop | |
| Domestic Reindeer |
Rangifer tarandus domesticus
|
135/90/10 | 17/15/4 | 1.2/1.0 shoulders | 8/7t2 | NA | NA | NA | NA | NA | 16-20,11-14,2-3 | 3-4,2-3,0 | 4L, 3L, 1M | M&F Antler | Milkable, Riding | 2.125 Step | Vegetable, Grass Nibble Crop | |
| Tundra Reindeer | Rangifer tarandus | 105/75/10 | 16/15/4 | 1.2/1.0 shoulders | 8/7t2 | -20-0 | 5-80% | 0-60% Forest | 1-1.6 | 1-10 M&F, 20-40M&F&B | 12-15,9-11,2-3 | 2-3,0 | 3L, 2L, 1M | M&F Antler | Milkable, Riding, Taming | 2.125 Step | Vegetable, Grass Nibble Crop | |
| South Andean Red Brocket | Subulo chunyi | 11/10/2 | 5/3 | .37 shoulder | 4t1 | 20-24 | 55-100% | 25-100% Forest | 1.2-1.8 | 1-2M&F, 1-2F&B | 2-3, 0 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Southern Brown Brocket | Subulo gouazoubira | 17/2 | 5/3 | .65 shoulder | 4t1 | 16-30 | 25-90% | 25-75% Forest | 1-1.3 | 1-2M&F, 1-2F&B | 2-3,0 | 0 | 2S, 1S | M Antler | Milkable | 1.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush | |
| Toronto Deer |
Torontoceros hypnogeos †
|
150/90/10 | 16/15/4 | 1.25/1.1 shoulders | 8/7t2 | -1-5 | 55-85% | 40-90% Forest | 1-1.4 | 1-7 M, 2-40F&B | 17-21, 11-14, 2-3 | 3-4,2-3,0 | 4L, 3L, 1M | M Antler | Milkable | 2.125 Step | Fruit, Grain, Vegetable, Grass, Nibble crop, Berry bush |
Features:
Deer are faster than most prey animals Vintage Story players are familiar with, many sleeping during the day in thick foliage making them harder to detect and catch. They can be lured with certain crops and berry bushes, as well as filled food troughs with suitable foods. The largest among them are deadly, the moose especially will attack players that get too close and can be hard to take down. Using creative hunting techniques is recommended for deer both big and small.
Base game deer of the same species as these are blocked from spawning, but not disabled. Deer that had already spawned will still exist.
Those who are able to catch a pair of deer can domesticate them, and they can be milked, with different species requiring different amounts of food and pregnancy length. Moose and Tundra reindeer can be tamed and ridden, and tamed Tundra reindeer have a chance of birthing domestic reindeer, that grow into semi-tamed adults without needing to go through the taming process.
Most species have a unique pelt drop as well that can be used to craft hide, taxidermied full body and head mounts.
On occasion a fly covered deer carcass will spawn, preventing moose spawning in the area around them. They have a chance to spawn when a player first arrives in an area or when all moose have been killed off from the area, allowing players to locally wipe out moose. Destroying the moose carcass will allow more moose to spawn again and some carnivores and scavengers may destroy them as well, so if you want moose spawns prevented in an area protect these carcasses. The carcass can be crafted with a moose pelt, bones and red meat, blocking spawns when placed.
Links:
https://ko-fi.com/tentharchitect
And a big thanks to everyone who gave feedback and assistance!
A: Get a male and female adult of a given species within 10 blocks, wait until the female is ready to mate and feed her the sufficient number of portions and the male at least one. Different species require different amounts and can be found in the entity file under the multiply section. Animals can be fed either by dropping items on the ground or by using the right trough. Each species diet can be found in this mod's description or in their entity file under the diet section. Only the mother's generation matters for progressing generations.
Q: How do I tame the moose and tundra reindeer?
A: Feed the babies enough portions before they'd naturally grow up, and they will become a semi-tamed adult. Saddle break the sem-tamed adult to get a tamed adult. Breeding semi-tamed or tamed tundra reindeer will occasionally result in domestic reindeer being born.
Q: Why so many animal packs? Can't you make one giant one?
A: The combined size of this series exceeds the Mod data base's file upload size limit and therefore could not be hosted on this site, making it extremely difficult for servers to use. What's more, I don't know just how large certain clade file sizes will get as new features come out and I want to ensure they don't need to be split in the future, as that may cause considerable server issues. Whenever mod packs are implemented, or if there are other resources for creating a more organized bundle, I will do so.
Q: Is this mod safe to add and remove to an existing world?
A: Yes, this mod series is safe to add and remove. Items from this mod that have been placed will be invisible or appear as question blocks if the mod is removed but can be safely broken.
All Rights Reserved. Please contact me if you are interested in making work derived from mine.
Project description from Vintage Story Mod DB.
Pick your setup
Fauna of the Stone Age: Capreolinae releases for each Vintage Story version.
Choose the version and loader you play, then open the matching release.
1.22.3
1 loader build1.22.0-rc.1
1 loader build1.22.0-pre.5
1 loader build1.22.0-pre.4
1 loader build1.22.0-pre.2
1 loader build1.22.0-pre.1
1 loader build1.21.6
1 loader build1.21.5
1 loader build1.20.12
1 loader build1.20.11
1 loader build1.20.10
1 loader buildShowing the newest 12 of 41 game versions. Older files are in the list below.
Check the dependencies, then try the file in a copied instance before changing a world you care about.
Recent files
Fauna of the Stone Age: Capreolinae versions and loaders
2.0.12
FotSA-Capreolinae-v2.0.12.zip
5 Mar 2026
Looking for an older file? The official Vintage Story Mod DB project page is in Resources.