Vintage Story Mod DB · Vintage Story mod
Floral Zones: Caribbean Region
This mod adds plants from the Caribbean floristic region, filling out the roster of subtropical and tropical plants. This mod includes: Stats Common Name Scientific name Size Temperature Precipitation Fertility Forest Altitude Additional spawn conditions Re
Quick answer
Which Floral Zones: Caribbean Region release matches 1.21.2?
Floral Zones: Caribbean Region 1.0.19 targets 1.21.1, 1.21.2-rc.2, 1.21.2. It must be installed on the client. Installation on the dedicated server is optional. No extra mods listed for this file.
Where it goes
Is Floral Zones: Caribbean Region required on the client, server, or both?
It must be installed on the client. Installation on the dedicated server is optional.
This release supports both sides, but the source does not require it on the server.
What else does Floral Zones: Caribbean Region 1.0.19 need?
1.0.19 on 1.21.2. Every mod below is checked against that same setup.
This file does not list any required mods. Do not add a library just because a different file uses it.
This file does not list any required or optional mods.
Before you install it
Add Floral Zones: Caribbean Region without breaking your instance.
Built for Floral Zones: Caribbean Region 1.0.19 on 1.21.2. Pick another file and the loader, install side or required mods may change.
- 01
Stick to this file
Use 1.0.19. It targets 1.21.1, 1.21.2-rc.2, 1.21.2; another release may have different loader, side or dependency requirements.
- 02
Bring the mods it needs
This file does not list any required mods. Do not add a library just because a different file uses it.
- 03
Put it on the correct side
It must be installed on the client. Installation on the dedicated server is optional.
- 04
Pick the file you checked
Use the “Get this file” button beside 1.0.19. It opens that exact file at the source.
About this project
What does Floral Zones: Caribbean Region add?
This mod adds plants from the Caribbean floristic region, filling out the roster of subtropical and tropical plants.
This mod includes:
| Common Name | Scientific name | Size | Temperature | Precipitation | Fertility | Forest | Altitude | Additional spawn conditions | Resources |
| Everglades Palm | Acoelorrhaphe wrightii | 5-7 m H | 22-40 | 13-100% | 0-1 | 0-0.6 | 0-0.01 | Near Water | Leaves, Fruit |
| Swiss-Cheese Plant | Monstera deliciosa | 2-3 m H | 22-34 | 65-100% | 0.4-0.7 | 0.6-1 | 0-0.66 | On Surface Plus Under Trees | Fruit |
| Scrub Palmetto | Sabal etonia | 1.5 m H | 20-24 | 57-100% | 0-0.8 | 0-0.5 | 0-0.01 | Leaves, Fruit | |
| Miami Palmetto | Sabal miamiensis | 0.9-1.2 m H | 20-24 | 28-45% | 0-0.4 | 0-0.5 | 0-0.01 | Leaves, Fruit | |
| Dwarf Palmetto | Sabal minor | 0.6-1.8 m H | 12-22 | 5-79% | 0.4-0.8 | 0-0.8 | 0-0.01 | Leaves, Fruit | |
| Red-Fleshed Pitahaya | Selenicereus costaricensis | 6 m W | 22-40 | 45-75% | 0.3-0.8 | 0.3-0.8 | 0-0.45 | On Surface Plus Under Trees | Fruit |
| Puerto Rico apple cactus | Harrisia portoricensis | 1.8-2 m H | 24-26 | 20-60% | 0-0.33 | 0-0.5 | 0-0.1 | Fruit | |
| Blue Agave | Agave tequilana | 2-5 m H | 16-24 | 8-32% | 0.4-1 | 0-0.6 | 0.5-0.65 | Alcohol | |
| Mexican Cotton | Gossypium hirsutum | 1.5 m H | 22-32 | 31-73% | 0-0.7 | 0-0.4 | 0-0.6 | Cotton | |
| Ponytail Palm | Beaucarnea recurvata | 2-5 m H | 18-24 | 55-65% | 0-0.5 | 0.4-0.8 | 0-0.52 | ||
| Toquilla Palm | Carludovica palmata | 3-4 m H | 24-40 | 66-100% | 0.4-1 | 0.6-1 | 0-0.21 | ||
| Cardboard Palm | Zamia furfuracea | 1.2 m H, 2 m W | 16-24 | 42-100% | 0-0.6 | 0.3-0.8 | 0-0.7 | ||
| Chamula Agave | Agave chiapensis | 2 m H | 16-24 | 45-90% | 0-1 | 0.3-0.7 | 0.28-0.65 | ||
| Dagger Log | Agave karatto | 4 m W, 5.5-8 m H | 25-29 | 6-75% | 0-0.3 | 0-0.4 | 0-0.05 | ||
| Wild plantain | Heliconia caribaea | 1.8-4 m H, 0.9-1.8 m W | 24-40 | 44-100% | 0-1 | 0.6-1 | 0-0.3 | ||
| Hanging Lobster Claw | Heliconia rostrata | 1.2-1.8 m H | 26-40 | 44-100% | 0-0.6 | 0.6-1 | 0-0.2 | ||
| Candelabra cactus | Jasminocereus thouarsii | 3-7 m H | 22-26 | 8-40% | 0-0.7 | 0-0.5 | 0-0.1 | ||
| Firecracker Bush | Justicia spicigera | 1-1.5 m H | 18-34 | 55-100% | 0.4-1 | 0.4-0.8 | 0-0.6 | ||
| Giant Butterwort | Pinguicula gigantea | 0.3 m W | 16-24 | 55-100% | 0-0.8 | 0.3-0.8 | 0.05-0.12 | ||
| Mexican Bush Sage | Salvia leucantha | 1.3 m H, 2 m W | 16-26 | 33-75% | 0-1 | 0.3-0.6 | 0.3-0.65 | ||
| Silver Inch Plant | Tradescantia zebrina | 0.6 m W | 22-40 | 45-90% | 0-0.8 | 0.5-0.8 | 0-0.6 | Near Water (lower rainfall only) | |
| Ramgoat Dashalong | Turnera ulmifolia | 0.6-0.9 m H | 18-26 | 41-70% | 0.8-1 | 0.5-0.7 | 0-0.05 | ||
| Lava cactus | Brachycereus nesioticus | .6mH, 2m W | 22-26 | 12-44% | 0-0.2 | 0-0.5 | 0-0.3 | ||
| Mexican Giant Horsetail | Equisetum myriochaetum | 4.6 m H | 20-26 | 40-100% | 0.7-1 | 0.5-1 | 0.05-0.7 | Near Water | |
| Jumping Prickly Pear | Opuntia triacantha | 0.6 m H | 25-29 | 32-78% | 0-0.3 | 0-0.4 | 0-0.1 | ||
| American Taro | Xanthosoma sagittifolium | 2-2.5 m H | 21-40 | 55-100% | 0.7-1 | 0.5-1 | 0-0.5 | Near Water | Vegetable, corms |
| Trumpet Tree | Cecropia obtusifolia | 10-20 m H | 22-40 | 51-100% | 0-1 | 0.9-1 | 0-0.41 (0.47) | Firewood, Seeds | |
| Java Kapok | Ceiba pentandra | 30-70 m H | 22-40 | 42-100% | 0.4-1 | 0.8-1 | 0-0.8 (1.0) | Two variants | Wood, Seeds |
| Chilu | Comarostaphylis arbutoides | 4-20 m H | 14-24 | 55-100% | 0-1 | 0.6-1 | 0.41-0.78 (0.8) | Firewood, Seeds | |
| False Tamarind | Lysiloma latisiliquum | 14-18 m H | 22-31 | 35-85% | 0.4-1 | 0.4-0.8 | 0-0.02 (0.4) | Wood, Seeds | |
| Purple heart | Peltogyne purpurea | 20-50 m H | 24-30 | 75-100% | 0.11-1 | 0.47-1.0 | 0-0.5 (0.63) | Wood, Seeds | |
| Caribbean pine | Pinus caribaea | 20-30 m H | 24-30 | 33-80% | 0-0.8 | 0.5-1 | 0-0.5 (0.63) | Wood, Seeds, Resin | |
| Schwedtfeger's Pine | Pinus tecunumanii | 50-55 m H | 18-26 | 62-74% | 0-0.7 | 0.3-1 | 0.48-0.72 (1.0) | Wood, Seeds, Resin | |
| Cuban Royal Palm | Roystonea regia | 20-30 m H | 24-34 | 15-100% | 0.7-1 | 0.4-0.8 | 0-0.01 (0.4) | Firewood, Seeds, fruit, leaves, Palm oil | |
| Costa Rican Oak | Quercus costaricensis | 40-50 m H | 20-26 | 75-100% | 0-1 | 0.5-1 | 0.61-0.74 (1.0) | Wood, Seeds, Tannin | |
| Cabbage Palmetto | Sabal palmetto | 10-20 m H | 16-24 | 26-75% | 0-0.7 | 0-0.8 | 0-0.01 (0.4) | Firewood, Seeds, fruit, vegetable, flour, palmettos | |
| Giant Daisy Tree | Scalesia pedunculata | 20 m H | 22-26 | 29-51% | 0.7-1 | 0.2-1 | 0.09-0.18 (0.4) | Firewood, Seeds |
Biomes: This mod adds plant life to the Atlantic Nearctic, Atlantic Neotropic, Pacific Nearctic and Pacific Neotropic Realms
Fields of Salt: Adds wood product blocks and recipes from FZ wood types
Oils! (Patched): Adds wood product blocks and recipes from FZ wood types
Posts and Beams: Adds wood product blocks and recipes from FZ wood types
Wildcraft: Adds storage flags used by Wildcraft bags so FZ content can be added to WC bags
Features:
The plants in this mod primarily spawn between 35 and 0 degrees latitude in a normal world climate.
Links:
https://ko-fi.com/tentharchitect
And a big thanks to everyone who gave feedback and assistance!
All Rights Reserved. Please contact me if you are interested in making work derived from mine.
Project description from Vintage Story Mod DB.
Pick your setup
Floral Zones: Caribbean Region releases for each Vintage Story version.
Choose the version and loader you play, then open the matching release.
1.21.6
1 loader build1.21.5
1 loader build1.21.4
1 loader build1.21.2-rc.2
1 loader build1.21.2
1 loader build1.21.1-rc.1
1 loader build1.21.1
1 loader build1.21.0
1 loader build1.20.12
1 loader build1.20.11
1 loader build1.20.10
1 loader buildShowing the newest 12 of 33 game versions. Older files are in the list below.
Check the dependencies, then try the file in a copied instance before changing a world you care about.
Recent files
Floral Zones: Caribbean Region versions and loaders
1.0.19
FloralZonesCaribbeanRegion-v1.0.19.zip
26 Sept 2025
Looking for an older file? The official Vintage Story Mod DB project page is in Resources.