Vintage Story Mod DB · Vintage Story mod
Floral Zones: Central Australian Region
This mod adds plants from the Central Australian floristic region, filling out the roster of subtropical and tropical plants. This mod includes: Stats Common Name Scientific name Size Temperature Precipitation Fertility Forest Altitude Additional spawn cond
Quick answer
Which Floral Zones: Central Australian Region release matches 1.20.7?
Floral Zones: Central Australian Region 1.0.10 targets 1.20.7, 1.20.8, 1.20.10. It must be installed on the client. Installation on the dedicated server is optional. No extra mods listed for this file.
Where it goes
Is Floral Zones: Central Australian Region required on the client, server, or both?
It must be installed on the client. Installation on the dedicated server is optional.
This release supports both sides, but the source does not require it on the server.
What else does Floral Zones: Central Australian Region 1.0.10 need?
1.0.10 on 1.20.7. Every mod below is checked against that same setup.
This file does not list any required mods. Do not add a library just because a different file uses it.
This file does not list any required or optional mods.
Before you install it
Add Floral Zones: Central Australian Region without breaking your instance.
Built for Floral Zones: Central Australian Region 1.0.10 on 1.20.7. Pick another file and the loader, install side or required mods may change.
- 01
Stick to this file
Use 1.0.10. It targets 1.20.7, 1.20.8, 1.20.10; another release may have different loader, side or dependency requirements.
- 02
Bring the mods it needs
This file does not list any required mods. Do not add a library just because a different file uses it.
- 03
Put it on the correct side
It must be installed on the client. Installation on the dedicated server is optional.
- 04
Pick the file you checked
Use the “Get this file” button beside 1.0.10. It opens that exact file at the source.
About this project
What does Floral Zones: Central Australian Region add?
This mod adds plants from the Central Australian floristic region, filling out the roster of subtropical and tropical plants.
This mod includes:
| Common Name | Scientific name | Size | Temperature | Precipitation | Fertility | Forest | Altitude | Additional spawn conditions | Resources |
| Ruby Saltbush | Enchylaena tomentosa | 1 m H, 1 m W | 12-26 | 12-65% | 0-0.4 | 0-0.3 | 0-0.22 | On Surface Plus Under Trees | Fruit |
| Bush Tomato | Solanum ellipticum | .3 m H, 1 m W | 16-24 | 25-68% | 0-0.7 | 0.2-0.8 | 0-0.15 | Near Water | Vegetable |
| Sturt's desert pea | Swainsona formosa | 0.5-0.75 m H | 16-28 | 6-56% | 0-0.3 | 0-0.1 | 0-0.1 | Legume | |
| Macdonnel Ranges Cycad | Macrozamia macdonnellii | 0.4-3 m H | 20-24 | 15-38% | 0-0.2 | 0-0.6 | 0.1-0.21 | ||
| Mount Compass Oak-Brush | Allocasuarina robusta | 0.2-3 m H | 12-14 | 51-70% | 0-0.5 | 0.2-0.7 | 0.05-0.19 | ||
| Old man saltbush | Atriplex nummularia | 3 m H, 2-4 m W | 14-26 | 8-62% | 0.3-1 | 0-0.2 | 0-0.1 | ||
| Pilbara Rainbow Plant | Byblis pilbarana | 0.3 m H | 26-28 | 30-55% | 0-0.4 | 0-0.3 | 0-0.01 | ||
| Parakeelya | Calandrinia balonensis | 0.3 m H, 0.6 m W | 16-28 | 20-63% | 0-0.4 | 0-0.2 | 0-0.1 | ||
| Fringe Myrtle | Calytrix tetragona | 1-2.5 m H | 10-18 | 45-75% | 0-0.4 | 0-0.8 | 0-0.39 | ||
| Crimson turkey bush | Eremophila latrobei | 0.5-4 m H | 18-30 | 8-75% | 0-1 | 0-0.3 | 0.05-0.07 | ||
| Red mallee | Eucalyptus socialis | 6-12 m H | 18-26 | 9-57% | 0-0.6 | 0-0.4 | 0-0.05 | Firewood | |
| Sturt's desert rose | Gossypium sturtianum | 1-2 m H, 1-2 m W | 14-32 | 14-54% | 0-0.5 | 0-0.4 | 0-0.22 | Near Water | |
| Beaked Hakea | Hakea rostrata | 1-4 m H | 12-16 | 52-65% | 0-0.5 | 0-0.6 | 0-0.35 | ||
| Rock Morning Glory | Ipomoea costata | 1.5 m H, 1.5 W | 26-34 | 21-53% | 0-0.6 | 0-0.3 | 0-0.11 | Vegetable | |
| Sand Ixodia | Ixodia achillaeoides | 1.5 m H | 12-16 | 30-65% | 0-0.45 | 0.6-0.9 | 0-0.12 | ||
| Pearl bluebush | Maireana sedifolia | 1-1.5 m H, 1.5-2 m W | 14-20 | 12-51% | 0.3-1 | 0-0.2 | 0-0.11 | ||
| Pink mulla mulla | Ptilotus exaltatus | 0.6-1.2 m H | 16-30 | 14-55% | 0-1 | 0.1-0.8 | 0-0.08 | ||
| Green mulla mulla | Ptilotus xerophilus | 0.6 m H | 18-26 | 21-58% | 0-0.4 | 0-0.2 | 0-0.12 | ||
| Poached egg daisy | Polycalymma stuartii | 0.5 m H | 15-26 | 14-34% | 0-0.4 | 0-0.2 | 0-0.15 | ||
| Fire bush | Senna pleurocarpa | 1-3 m H | 16-26 | 12-51% | 0-1 | 0-0.3 | 0-0.05 | ||
| Putulyu | Tecticornia verrucosa | 0.2-0.6 m H | 18-34 | 23-59% | 0-0.3 | 0-0.2 | 0-0.05 | ||
| Ribbed Thryptomene | Thryptomene micrantha | 0.3-1.5 m H | 12-16 | 51-70% | 0-0.5 | 0.1-0.6 | 0-0.4 | ||
| Desert Grass Tree | Xanthorrhoea thorntonii | 5-7 m H | 16-28 | 23-43% | 0-0.2 | 0-0.2 | 0-0.2 | ||
| Kangaroo Grass | Themeda triandra | 1.5 m H | 12-40 | 23-83% | 0.15-1 | 0-0.5 | 0-0.7 | Grass,Thatch, Grain | |
| Porcupine grass | Triodia scariosa | 0.6-1 m H, 0.5-3 m W | 14-28 | 21-66% | 0-0.6 | 0-0.5 | 0-0.15 | Reeds | |
| True Mulga | Acacia aneura | 5-15 m H | 16-28 | 17-66% | 0-0.5 | 0-1 | 0-0.22 (0.4) | Wood, Seeds, Tanin | |
| Dead-finish | Acacia tetragonophylla | 1.5-5 m H | 16-26 | 14-42% | 0.5-1 | 0.3-0.8 | 0-0.15 (0.4) | Wood, Seeds, Resin, Tanin | |
| Desert kurrajong | Brachychiton gregorii | 5-12 m H | 16-24 | 18-38% | 0-0.8 | 0-0.2 | 0-0.1 (0.4) | Firewood, Seeds | |
| Ghost gum | Corymbia aparrerinja | 10-20 m H | 20-28 | 20-65% | 0-1 | 0-0.6 | 0-0.36 (0.43) | Wood, Seeds, Resin | |
| Red River Gum | Eucalyptus camaldulensis | 20-45 m H | 12-34 | 25-85% | 0.4-1 | 0-.6 | 0-0.5 (0.67) | two spawns, one "in water" | Wood, Seeds, Resin, Tanin |
Biomes: This mod adds plant life to the Australasian and Eastern Afrotropic Realms
Fields of Salt: Adds wood product blocks and recipes from FZ wood types
Oils! (Patched): Adds wood product blocks and recipes from FZ wood types
Posts and Beams: Adds wood product blocks and recipes from FZ wood types
Wildcraft: Adds storage flags used by Wildcraft bags so FZ content can be added to WC bags
Features:
The plants in this mod primarily spawn between 25 and 0 degrees latitude in a normal world climate.
Links:
https://ko-fi.com/tentharchitect
A thanks to the Wildcraft team for their work on formatting plant mods, Ледяная Соня for the ghost gum art assets, and a big thanks to everyone who gave feedback and assistance!
All Rights Reserved. Please contact me if you are interested in making work derived from mine.
Project description from Vintage Story Mod DB.
Pick your setup
Floral Zones: Central Australian Region releases for each Vintage Story version.
Choose the version and loader you play, then open the matching release.
1.21.6
1 loader build1.21.5
1 loader build1.21.4
1 loader build1.21.2-rc.2
1 loader build1.21.2
1 loader build1.21.1-rc.1
1 loader build1.21.1
1 loader build1.21.0
1 loader build1.20.12
1 loader build1.20.11
1 loader build1.20.10
1 loader buildShowing the newest 12 of 29 game versions. Older files are in the list below.
Check the dependencies, then try the file in a copied instance before changing a world you care about.
Recent files
Floral Zones: Central Australian Region versions and loaders
1.0.10
FloralZonesCentralAustralianRegion-v1.0.10.zip
4 Apr 2025
1.0.9
FloralZonesCentralAustralianRegion-v1.0.9.zip
21 Mar 2025
Looking for an older file? The official Vintage Story Mod DB project page is in Resources.