Vintage Story Mod DB · Vintage Story mod
Floral Zones: Neozeylandic Region
This mod adds plants from the Neozeylandic floristic region, filling out the roster of temperate and subtropical plants. This mod includes: Stats Common Name Scientific name Size Temperature Precipitation Fertility Forest Altitude Additional spawn condition
Quick answer
Which Floral Zones: Neozeylandic Region release matches 1.21.6?
Floral Zones: Neozeylandic Region 1.0.19 targets 1.21.5, 1.21.6. It must be installed on the client. Installation on the dedicated server is optional. No extra mods listed for this file.
Where it goes
Is Floral Zones: Neozeylandic Region required on the client, server, or both?
It must be installed on the client. Installation on the dedicated server is optional.
This release supports both sides, but the source does not require it on the server.
What else does Floral Zones: Neozeylandic Region 1.0.19 need?
1.0.19 on 1.21.6. Every mod below is checked against that same setup.
This file does not list any required mods. Do not add a library just because a different file uses it.
This file does not list any required or optional mods.
Before you install it
Add Floral Zones: Neozeylandic Region without breaking your instance.
Built for Floral Zones: Neozeylandic Region 1.0.19 on 1.21.6. Pick another file and the loader, install side or required mods may change.
- 01
Stick to this file
Use 1.0.19. It targets 1.21.5, 1.21.6; another release may have different loader, side or dependency requirements.
- 02
Bring the mods it needs
This file does not list any required mods. Do not add a library just because a different file uses it.
- 03
Put it on the correct side
It must be installed on the client. Installation on the dedicated server is optional.
- 04
Pick the file you checked
Use the “Get this file” button beside 1.0.19. It opens that exact file at the source.
About this project
What does Floral Zones: Neozeylandic Region add?
This mod adds plants from the Neozeylandic floristic region, filling out the roster of temperate and subtropical plants.
This mod includes:
| Common Name | Scientific name | Size | Temperature | Precipitation | Fertility | Forest | Altitude | Additional spawn conditions | Resources | Additional Features |
| Swamp Astelia | Astelia grandis | 1.5-2 m H | 8-16 | 40-93% | 0.4-1 | 0.3-1 | 0-0.25 | Near Water | Fruit | |
| Dwarf Cabbage Tree | Cordyline pumilio | 1 m H | 12-16 | 63-92% | 0.4-0.6 | 0-0.6 | 0-0.15 | Vegetable | ||
| Mountain Cabbage Tree | Cordyline indivisa | 8 m H | 6-14 | 26-100% | 0.6-1 | 0.2-1 | 0.1-0.45 | |||
| Parataniwha | Elatostema rugosum | 1 m H | 10-16 | 59-95% | 0.6-1 | 0.5-1 | 0-0.16 | On Surface Plus Under Trees | ||
| Pygmy Pine | Lepidothamnus laxifolius | 1 m W | 3-11 | 58-100% | 0-0.6 | 0-0.2 | 0.21-0.4 | |||
| Crown Fern | Lomaria discolor | 1 m H | 6-16 | 26-100% | 0-1 | 0.4-1 | 0-0.4 | On Surface Plus Under Trees | ||
| King Fern | Ptisana salicina | 5 m H | 11-23 | 50-96% | 0.6-1 | 0.6-1 | 0-0.22 | On Surface Plus Under Trees | ||
| Taramea | Aciphylla aurea | 1.5 m H | -2-12 | 26-75% | 0-0.7 | 0-0.2 | 0.05-0.5 | |||
| Ross Lily | Bulbinella rossii | 1 m H | 8-10 | 65-73% | 0.7-1 | 0-0.1 | 0-0.18 | |||
| Cotton Daisy | Celmisia angustifolia | 1 m W | -2-10 | 48-80% | 0-1 | 0-0.1 | 0.08-0.6 | |||
| Lord Howe Wedding Lily | Dietes robinsoniana | 1.5 m H | 18-20 | 62-68% | 0-1 | 0-0.5 | 0-0.22 | |||
| Forked Sundew | Drosera binata | 0.3 m H | 10-20 | 26-75% | 0-0.6 | 0-0.2 | 0-0.1 | |||
| Chatham Island Forget-Me-Not | Myosotidium hortensia | 1 m H | 11-13 | 29-63% | 0.5-1 | 0-0.3 | 0-0.05 | |||
| Giant Button Daisy | Pleurophyllum criniferum | 2 m H | 4-10 | 65-73% | 0.7-1 | 0-0.1 | 0-0.18 | |||
| Campbell Island Daisy | Pleurophyllum speciosum | 1 m H | 6-10 | 65-73% | 0.7-1 | 0-0.1 | 0-0.18 | |||
| Mount Cook Buttercup | Ranunculus lyallii | 1 m H | -2-8 | 50-100% | 0-1 | 0-0.3 | 0.18-0.5 | |||
| Dwarf Kowhai | Sophora prostrata | 2 m H | 8-12 | 26-70% | 0-1 | 0-0.3 | 0-0.1 | |||
| Hebe | Veronica epacridea | 0.4 m H | -2-10 | 21-100% | 0-1 | 0-0.3 | 0.15-0.68 | |||
| Kahakaha | Astelia hastata | 1-1.5 m H | 10-16 | 29-100% | - | 0-1 | 0-0.39 | On Trees | Placeable in antler mounts | |
| New Zealand Flax | Phormium tenax | 4 m H | 6-20 | 26-100% | 0-1 | 0-0.5 | 0-0.41 | Fibers, Rope, Reeds | ||
| Shore Puha | Sonchus kirkii | 0.3-1 m H | 10-16 | 26-80% | 0-1 | 0-0.2 | 0-0.05 | Vegetable | ||
| Tree Nettle | Urtica ferox | 3 m H | 8-14 | 26-100% | 0.7-1 | 0.1-0.6 | 0-0.18 | On Surface Plus Under Trees | Damaging block | |
| Bog Pine | Halocarpus bidwillii | 3-4.8 m H | 4-12 | 71-100% | 0-1 | 0.3-0.6 | 0-0.45 (0.5) | Seeds | ||
| Snow Totara | Podocarpus nivalis | 2-3 m W | 4-12 | 68-100% | 0-1 | 0-0.4 | 0.06-0.5 (0.5) | Seeds | ||
| Norfolk Island Pine | Araucaria heterophylla | 50-65 m H | 18-20 | 65-71% | 0-0.6 | 0-1 | 0-0.05(0.4) | Wood, Seeds | ||
| Silver Tree Fern | Alsophila tricolor | 10-12 m H | 6-16 | 26-54% | 0.4-1 | 0-1 | 0-0.5(0.6) | Seeds | ||
| Rimu | Dacrydium cupressinum | 35-60 m H | 8-16 | 26-100% | 0-1 | 0.5-1 | 0-0.2(0.45) | Wood, Seeds, Resin | ||
| Whau | Entelea arborescens | 5-8 m H | 12-16 | 26-75% | 0-0.7 | 0-0.65 | 0-0.2(0.4) | Firewood, Seeds | ||
| Tawhai | Nothofagus menziesii | 25 m H | 6-14 | 26-100% | 0-1 | 0.4-1 | 0-0.5(0.65) | Wood, Seeds, Tannin | ||
| Totara | Podocarpus totara | 20-25 m H | 6-16 | 26-100% | 0-1 | 0-1 | 0-0.52 (0.67 | Wood, Seeds | ||
| Lancewood | Psuedopanax crassifolius | 8-12 m H | 6-16 | 26-100% | 0-1 | 0.3-1 | 0-0.23 (0.4) | Firewood, Seeds | ||
| Nikau Palm | Rhopalostylis sapida | 15 m H | 12-16 | 26-75% | 0.5-1 | 0-0.85 | 0-0.05 (0.4) | Firewood, Seeds, Thatch, Vegetable |
Biomes: This mod adds plant life to the Australasian and Oceanic Realms
Fields of Salt: Adds wood product blocks and recipes from FZ wood types
Oils! (Patched): Adds wood product blocks and recipes from FZ wood types
Posts and Beams: Adds wood product blocks and recipes from FZ wood types
Wildcraft: Adds storage flags used by Wildcraft bags so FZ content can be added to WC bags
Features:
The plants in this mod primarily spawn between 50 and 0 degrees latitude in a normal world climate.
Links:
https://ko-fi.com/tentharchitect
And a big thanks to everyone who gave feedback and assistance!
All Rights Reserved. Please contact me if you are interested in making work derived from mine.
Project description from Vintage Story Mod DB.
Pick your setup
Floral Zones: Neozeylandic Region releases for each Vintage Story version.
Choose the version and loader you play, then open the matching release.
1.21.6
1 loader build1.21.5
1 loader build1.21.4
1 loader build1.21.2-rc.2
1 loader build1.21.2
1 loader build1.21.1-rc.1
1 loader build1.21.1
1 loader build1.21.0
1 loader build1.20.12
1 loader build1.20.11
1 loader build1.20.10
1 loader buildShowing the newest 12 of 26 game versions. Older files are in the list below.
Check the dependencies, then try the file in a copied instance before changing a world you care about.
Recent files
Floral Zones: Neozeylandic Region versions and loaders
1.0.19
FloralZonesNeozeylandicRegion-v1.0.19.zip
23 Nov 2025
Looking for an older file? The official Vintage Story Mod DB project page is in Resources.